2023 Report
PROVINCE | LOCATION/TEAM | Backpack # | Total Shows | Total Audience | Total Decisions | Churches Planted |
ARUSHA | ARUSHA ZONE 1 | 14 | 198 | 18661 | 1783 | 1 |
KATAVI | KATAVI | 17 | 159 | 31165 | 995 | 2 |
MANYARA | BABATI | 1 | 180 | 16422 | 488 | 1 |
MANYARA | KATESHI | 8 | 227 | 30576 | 590 | 0 |
SINGIDA | SINGIDA | 9 | 54 | 3302 | 420 | 0 |
MWANZA | NYAMAGANA | 11 | 171 | 29770 | 2854 | 1 |
MWANZA | MWANZA | 12 | 186 | 32485 | 2993 | 2 |
PWANI | PWANI | 7 | 102 | 6387 | 336 | 0 |
KAGERA | KAGERA | 13 | 189 | 40102 | 340 | 5 |
TABORA NORTH | NZEGA | 4 | 200 | 27853 | 2204 | 2 |
TABORA NORTH | TABORA NORTH | 3 | 202 | 27591 | 3213 | 0 |
TABORA SOUTH | TABORA SOUTH | 2 | 70 | 5903 | 2133 | 0 |
ARUSHA | ARUSHA ZONE 2 | 20 | 156 | 16961 | 1143 | 2 |
GEITA | GEITA | 16 | 50 | 5305 | 136 | 4 |
SHINYANGA | SHINYANGA | 19 | 125 | 7999 | 959 | 0 |
KILIMANJARO | KILIMANJARO | 21 | 127 | 22112 | 374 | 0 |
SOUTHERN PROVINCE |
MTWARA/LINDI | 5 | 61 | 2979 | 47 | 0 |
DODOMA | DODOMA | 15 | 0 | 0 | 0 | 0 |
KASULU | KASULU | 22 | 100 | 18066 | 972 | 0 |
MARA | MARA | 6 | 114 | 11663 | 850 | 10 |
ARUSHA | LOLIONDO | 18 | 71 | 5765 | 493 | 0 |
TANGA | TANGA | 10 | 56 | 10106 | 562 | 0 |
DAR ES SALAAM | MWANAGATI | 23 | 82 | 12299 | 2046 | 0 |
2880 | 383472 | 25931 |
30 |